3.5X 4K Zoom Lens & 640 × 512 Thermography Dual Sensor Lub Koob Yees Duab Module
Specification
Pom tau Module | ||
Sensor | Hom | 1 / 2.3" Sony Starvis Progressive scan CMOS sensor |
Muaj txiaj ntsig Pixels | 1271 M pixels ib | |
Lens | Focal Length | f: 3.85 ~ 13.4 hli |
Optical Zoom | 3.5x ib | |
Aperture | NPE: 2.4 | |
FOV | 82° ~ 25° | |
Kaw Focus Distance | 0.1m ~ 1.5m (Wide ~ Tele) | |
Zoom Ceev | 2.5 Sec (Optics, Dav ~ Tele) | |
Shutter Ceev | 1/3 ~ 1/30000 Sec | |
Txo suab nrov | 2D / 3D | |
Duab chaw | Saturation, Brightness, Contrast, Ntse, Gamma, thiab lwm yam. | |
Tig | Txhawb nqa | |
Exposure Model | Auto/Manual/Aperture/Priority/Shutter Priority/Gauin Priority | |
Exposure Comp | Txhawb nqa | |
WDR | Txhawb nqa | |
BLC | Txhawb nqa | |
HLC | Txhawb nqa | |
S/N ratio | ≥ 55dB (AGC Tawm, Nyhav ON) | |
AGC | Txhawb nqa | |
White Balance | Nws pib / Phau ntawv / Sab hauv / Sab nraum zoov / ATW / Sodium Teeb / Ntuj / Txoj Kev Teeb / Ib Push | |
Hnub/Hmo ntuj | Nws pib (ICR) / Phau ntawv (xim, B / W) | |
Digital Zoom | 16 × | |
Ua kom pom tseeb Model | Auto/Manual/Semi-Auto | |
Electronic - Defog | Txhawb nqa | |
Electronic Image Stabilization | Txhawb nqa | |
LWM Module | ||
Ntes | Uncooled VOx Microbolometer | |
Pixel Pitch | 12m ib | |
Array Loj | 640 * 512 hli | |
Spectral teb | 8 ~ 14m | |
NETD | ≤ 50 mK | |
Lens | 25 hli | |
Kev ntsuas qhov kub thiab txias | 20 ~ 150 ℃, 0 ~ 550 ℃ | |
Kub ntsuas qhov tseeb | ± 3 ℃ / ± 3% | |
Kev ntsuas kub | Txhawb nqa | |
Pseudo-xim | Txhawb cov cua sov dawb, kub kub, fusion, zaj sawv, ect. 11 hom pseudo-xim adjustable | |
Video & Suab Network | ||
Video Compression | H.265/H.264/H.264H/MJPEG | |
Kev daws teeb meem | Channel1: Pom Lub Ntsiab Cai: H264 / H265 3840 * 2160 @ 25fps Channel 2: LWIR Main Stream: 1280 * 1024 @ 25fps | |
Video Bit Rate | 32kbps – 16 Mbps | |
Suab Compression | AAC / MP2L2 | |
Muaj peev xwm khaws cia | TF daim npav, mus txog 256GB | |
Network Protocols | ONVIF, HTTP, RTSP, RTP, TCP, UDP | |
General | ||
Video tso zis | Network | |
Audio IN/OUT | 1-Ch In, 1-Ch Out | |
Daim npav nco | 256GB Micro SD | |
Sab nraud tswj | 2x TTL3.3V, Tau tshaj VISICA thiab PELCO raws tu qauv | |
Hwj chim | DC + 9 ~ + 12V | |
Kev siv fais fab | Static: 4.5W, Max: 8W | |
Cov xwm txheej ua haujlwm | 30 ° C ~ + 60 ° C, 20 ° C txog 80 ° RH | |
Kev cia khoom | 40 ° C ~ + 70 ° C, 20 ~ 95 ° RH | |
Dimensions (Length * Dav * Qhov siab: mm) | Pom tau: 55 * 30 * 30mm Thermal: 51.9 * 37.1 * 37.1mm | |
Qhov hnyav | Pom tau: 55g thermal: 67g |
Qhov ntev
![3.5X 4K ZOOM 640X512 THERMAL CAMERA MODULE SIZE](https://cdn.bluenginer.com/TKrXxo6FbYY624zX/upload/image/products/8003K-RT6-dimention.jpg)