Pabrika nga pakyawan Ptz Ir Laser Night Vision Camera - Bi-Spectrum PTZ Positioning Systems – Viewsheen
Pabrika nga pakyawan Ptz Ir Laser Night Vision Camera - Bi-Spectrum PTZ Positioning Systems– ViewsheenDetail:
Espesipikasyon
Mga detalye | VS-PTZ8050H-S6075 | VS-PTZ4050H-S6075 | VS-PTZ2050H-S6075 | VS-PTZ2042H-S6075 |
Zoom Camera | ||||
Sensor | 1/1.8″ CMOS8Mp 4K Ultra HD | 1/1.8″ CMOS4Mp 2K | 1/2″ CMOS2Mp Full HD | 1/2.8″ CMOS2Mp Full HD |
Mga Resolusyon | 3840×2160 @25fps/30fps | 2560×1440 @50fps/60fps | 1920×1080@ 25fps/30fps | 1920×1080@ 25fps/30fps |
Focal Length | 6~300mm | 6~300mm | 6~300mm | 7~300mm |
Optical Zoom | 50 × | 50 × | 50 × | 42 × |
Aperture | F1.4~4.5 | F1.4~4.5 | F1.4~4.5 | F1.6~6.0 |
Minimum nga Distansya sa Trabaho | 1~5m | 1~5m | 1~5m | 1~5m |
Minimum nga Paglamdag | Kolor 0.05Lux/F1.4 | Kolor 0.005Lux/F1.4 | Kolor 0.001Lux/F1.4 | Kolor 0.005Lux/F1.6 |
Pag-zoom Speed | Mga 7s | Mga 7s | Mga 7s | Mga 6 ka s |
Defog | E-Defog(default)Optical Defog (Option) | E-Defog(default)Optical Defog (Option) | E-Defog(default)Optical Defog (Option) | E-Defog |
IVS | Tripwire, Cross Fence Detection, Intrusion, Abandoned Object, Fast-Moving, Parking Detection, Missing Object, Crowd Gathering Estimation, Loitering Detection | |||
S/N | ≥55dB (AGC Off, Timbang ON) | |||
EIS | Suporta | |||
Kompensasyon sa Backlight | BLC/HLC/WDR | |||
Adlaw/Gabii | Auto(ICR) / Kolor / B/W | |||
2D De-saba | Suporta | |||
3D De-saba | Suporta | |||
Focus Mode | Auto/Semi-awto/Manual/Usa-Push Trigger | |||
Digital Zoom | 4 × | |||
Thermal nga Camera | ||||
Detektor | Dili cooled VOx microbolometer | |||
Pixel pitch | 17μm | |||
Resolusyon | 640×512(384×288 Opsyonal) | |||
Spectral range | 8~14μm | |||
Focal Length | 75mm (laing kapilian) | |||
Aperture | F1.0 | |||
IVS | Tripwire, Cross Fence Detection, Intrusion, Loitering Detection | |||
Pagsusi sa Sunog | Suporta | |||
Digital Zoom | 8 × | |||
PTZ | ||||
Bilis sa Pagtuyok | Pan: 0.01°~50°/S;Pagkiling: 0.01°~30°/S; | |||
Anggulo sa rotation | Pan: 360°;Pagkiling: -90°~90° | |||
Preset nga Posisyon | 256 | |||
Preset nga Posisyon Katukma | 0.01° | |||
Proporsyonal nga Zoom | Suporta | |||
Mga paglibot | 1 | |||
Awtomatikong Pag-scan | 1 | |||
Posisyon sa pagbantay | 1 Posisyon / 1 Tour / 1 Auto Scanning | |||
Gahum-Palong sa Kaugalingon-pag-lock | Suporta | |||
Gahum-Patay nga Memorya | Suporta | |||
Fan/Heater | awto | |||
Panalipod nga Panag Batok sa Fogging/Icing | Suporta | |||
Type sa motor | Stepper nga motor | |||
Transmission mode | Worm gear transmission | |||
Protokol sa Komunikasyon | Pelco-D | |||
Baud rate | 2400/4800/9600/19200 bps Opsyonal | |||
Network | ||||
Encoder | H.265/H.264 /MJPEG | |||
Network Protocol | Onvif, GB28181, HTTP, RTSP, RTP, TCP, | |||
Pagtipig | TF card, Max 256G | |||
Interface | ||||
Video Output | 1* RJ45, ethernet | |||
Audio | 1 * Input, 1 * Output | |||
Alarm | 1 * Input, 1 * Output | |||
CVBS Output | 1.0V[p-p] / 75Ω,BNC | |||
RS485 | 1, PELCO-D | |||
Heneral | ||||
Gahum | DC48V | |||
Max. Konsumo | 500W | |||
Temperatura sa pagtrabaho | - 40 ℃ ~ + 60 ℃, ngadto sa 90% RH (Uban sa heater) | |||
Temperatura sa pagtipig | -40 ℃~+70 ℃ | |||
Mga sukat | 360*748*468mm | |||
Timbang | 50KG (Lakip ang package 60KG) | |||
Ang lebel sa proteksyon | IP66, TVS 7000V |
Mga litrato sa detalye sa produkto:
May Kalabutan nga Giya sa Produkto:
fsjdflsdfsdfsdfdsfsdfsafs
Ang among pag-uswag nagdepende sa labaw nga kagamitan, maayo kaayo nga mga talento ug padayon nga gipalig-on nga mga pwersa sa teknolohiya alang sa pakyawan nga pabrika Ptz Ir Laser Night Vision Camera - Bi-Spectrum PTZ Positioning Systems– Viewsheen, Ang produkto igahatag sa tibuok kalibutan, sama sa: Korea, Angola, Danish, Karon, uban sa pag-uswag sa internet, ug sa uso sa internasyonalisasyon, nakahukom kami sa pagpalapad sa negosyo ngadto sa gawas sa nasud merkado. Uban sa sugyot sa pagdala sa dugang nga ganansya sa mga kustomer sa gawas sa nasud pinaagi sa paghatag direkta sa gawas sa nasud. Mao nga gibag-o namon ang among hunahuna, gikan sa balay hangtod sa gawas sa nasud, naglaum nga mahatagan ang among mga kostumer og dugang nga ganansya, ug nagpaabut sa dugang nga higayon sa paghimo og negosyo.